Minimum £1495 per week
Maximum £3200 per week
(Weekend and mid-week breaks available)
Rates for 2009: Week Weekend
1 Jan - 7 Feb £1,495 £1,295
7 Feb - 21 Feb £1,695 £1,495
21 Feb - 21 Mar £1,520 £1,395
21 Mar - 18 Apr £2,290 £1,800
18 Apr - 2 May £1,775 £1,575
2 May - 9 May £1,875 £1,680
9 May - 23 May £1,775 £1,575
23 May - 30 May £2,720 n/a
30 May - 4 Jul £1,995 £1,595
4 Jul - 18 Jul £2,600 £1,995
18 Jul - 29 Aug £2,720 n/a
29 Aug - 3 Oct £2,510 £1,895
3 Oct - 17 Oct £2,150 £1,615
17 Oct - 31 Oct £2,295 n/a
31 Oct - 19 Dec £1,595 £1,375
19 Dec - 31 Dec £3,200 £3,200
(Mid-week breaks available)
If you have any general questions about the Holiday Cottages on our site, then please check out our
If you have questions about this Holiday Cottage in particular please contact them via the means below.
Your Stay
To book this Holiday Cottage, or find out more, please contact them directly by